Score Statistics
Worldrecord Statistics of June 2008
| total | shared | user |
| 974 | 245 | 'Moneymaker' |
| 160 | 92 | 'Stupid' |
| 115 | 107 | 'Johannes' |
| 107 | 85 | 'daydreamer' |
| 59 | 41 | 'Duffy' |
| 55 | 45 | 'dev0' |
| 49 | 37 | 'ryujun' |
| 47 | 46 | 'Great Scott' |
| 44 | 30 | 'Malla' |
| 39 | 30 | 'Alexandros' |
| 35 | 27 | 'Zekobah' |
| 35 | 33 | 'Django' |
| 31 | 27 | 'Iceshark7' |
| 30 | 29 | 'joseba' |
| 27 | 26 | 'Ghatotkacha' |
| 25 | 17 | 'Emmanuel' |
| 23 | 18 | 'ged' |
| 20 | 19 | 'Safalra' |
| 19 | 17 | 'B-Huff' |
| 17 | 14 | 'Ludmian' |
| 17 | 17 | 'bojster' |
| 16 | 15 | 'HuB34' |
| 15 | 15 | 'ABS' |
| 13 | 6 | 'Ronald' |
| 10 | 7 | 'Chocolate Zero' |
| 9 | 5 | 'ShadowPhrogg32642342' |
| 9 | 9 | 'fabian' |
| 8 | 6 | 'Gloop' |
| 8 | 8 | 'dpl' |
| 7 | 5 | 'Taztunes' |
| 7 | 6 | 'Edgar_Flesk' |
| 6 | 3 | 'para_doks' + 'Breezy' |
| 6 | 4 | 'Lukas' |
| 6 | 5 | 'Guglielmo' + 'Angolino' |
| 6 | 6 | 'Tobias' + 'Wuzzy' |
| 5 | 2 | 'Hairball' |
| 5 | 5 | 'Raoul' + 'Cyphase' + 'Thomas' + 'Chris' + 'Ralf' |
| 4 | 2 | 'Bent' |
| 4 | 4 | 'U-Punkt' + 'J3FF' |
| 3 | 2 | 'mrduke' + 'colonel crayon' + 'Stephanie' |
| 3 | 3 | 'geembo_90' + 'Tiza' + 'Neophilus' + 'Nicolás' + 'Andy' + 'Sopoforic' |
| 2 | 1 | 'Daniel' |
| 2 | 2 | 'Drotten' + 'tjRaven' + 'Sim_Ed' + 'hendrik' + 'GiannuzzITA' + 'Austin' + 'Snaily' + 'Craven' + 'Antonio EE' + 'Ingo' + 'serpent' |
| 1 | 0 | 'Ale' + 'Sparkey' + 'Gorn' + 'Nat' + 'Daisy' |
| 1 | 1 | 'alfred69' + 'Agares' + 'ntaeijr' + 'Tiger' + 'Zak' + 'Slav' + 'niebie' + 'Andreas' + 'AlephD' + 'Samuel' + 'Mark P.' + 'oblo' + 'hdwow' + 'B-man' + 'Asbel' + 'Vlad' + 'Vaily' + 'JuSt' |
| 0 | 0 | 'AQZ' + 'tasker' + 'Miel56' + 'Zhura' + 'Alf' + 'Turbogurk' + 'Gottseinsohn' + 'Eselchen' + 'ael' + 'biotopa' + 'brynn' + 'IntKecsk' + 'Davacardo' + 'Adonica' + 'Joona' + 'Sandra' + 'schmusi20' + 'Kosby' + 'Magnus and Susi' + 'WP319' + 'Kevin' + 'xmouse' + 'erich' + 'Vinksu' + 'Uli' + 'Alex' + 'Fred_the_wise' + 'jdcampo' + 'Freshman' + 'Little_Mole' + 'Kroetchen' + 'crypto_rsa' + 'Harry Lim' + 'Sequoyah' + 'AkRa' + 'Momcat' + 'NorthForty' + 'Mecki' + 'The red O' + 'gringer' + 'Jeffrey S' + 'Nfol' + 'Marc-Hendrik' + 'Kadu' + 'shoki' + 'jojo' + 'WesleyCrusher' + 'rima' + 'Klaus' + 'Valkyrie2' + 'MicWa' + 'AsuCaga' + 'Rugby4ever' + 'Archcorenth' + 'Meeve' + 'mhatta' + 'Hans-HD' + 'mecke' + 'krazy62' + 'Dvorhagen' + 'Holger' + 'Ingo_K' + 'Ant' + 'Melanie' + 'IChrisI' + 'redsantz' + 'Markus' + 'Liam Sheehan' + 'Michael' + 'Tarim' + 'Agnieszka' |
Solved Level Statistics of June 2008
| difficult | easy | total | user |
| 1045/1045 | 189/189 | 100.00% | 'ryujun' |
| 1043/1045 | 189/189 | 99.84% | 'Taztunes' |
| 1029/1045 | 185/189 | 98.38% | 'Freshman' |
| 1029/1045 | 183/189 | 98.22% | 'Craven' |
| 1031/1045 | 179/189 | 98.06% | 'Moneymaker' |
| 1016/1045 | 182/189 | 97.08% | 'Ronald' |
| 1015/1045 | 183/189 | 97.08% | 'daydreamer' |
| 1021/1045 | 177/189 | 97.08% | 'Malla' |
| 1014/1045 | 175/189 | 96.35% | 'Stupid' |
| 1001/1045 | 179/189 | 95.62% | 'dev0' |
| 999/1045 | 177/189 | 95.30% | 'biotopa' |
| 970/1045 | 166/189 | 92.06% | 'Andy' |
| 949/1045 | 170/189 | 90.68% | 'para_doks' |
| 945/1045 | 172/189 | 90.52% | 'Daisy' |
| 947/1045 | 169/189 | 90.44% | 'mecke' |
| 922/1045 | 154/189 | 87.20% | 'mrduke' |
| 933/1045 | 125/189 | 85.74% | 'Alex' |
| 914/1045 | 135/189 | 85.01% | 'JuSt' |
| 894/1045 | 140/189 | 83.79% | 'Johannes' |
| 863/1045 | 161/189 | 82.98% | 'Tobias' |
| 917/1045 | 106/189 | 82.90% | 'Django' |
| 863/1045 | 150/189 | 82.09% | 'Gloop' |
| 849/1045 | 151/189 | 81.04% | 'WP319' |
| 867/1045 | 124/189 | 80.31% | 'Lukas' |
| 846/1045 | 144/189 | 80.23% | 'Gorn' |
| 854/1045 | 131/189 | 79.82% | 'shoki' |
| 874/1045 | 103/189 | 79.17% | 'Melanie' |
| 950/1045 | 0/189 | 76.99% | 'Tarim' |
| 804/1045 | 142/189 | 76.66% | 'Safalra' |
| 938/1045 | 1/189 | 76.09% | 'Ale' |
| 782/1045 | 132/189 | 74.07% | 'AlephD' |
| 773/1045 | 116/189 | 72.04% | 'U-Punkt' |
| 739/1045 | 131/189 | 70.50% | 'ABS' |
| 740/1045 | 123/189 | 69.94% | 'dpl' |
| 739/1045 | 119/189 | 69.53% | 'Ludmian' |
| 728/1045 | 126/189 | 69.21% | 'B-Huff' |
| 755/1045 | 96/189 | 68.96% | 'brynn' |
| 762/1045 | 73/189 | 67.67% | 'redsantz' |
| 734/1045 | 82/189 | 66.13% | 'bojster' |
| 782/1045 | 33/189 | 66.05% | 'Sim_Ed' |
| 766/1045 | 37/189 | 65.07% | 'alfred69' |
| 648/1045 | 128/189 | 62.88% | 'Alexandros' |
| 681/1045 | 78/189 | 61.51% | 'HuB34' |
| 659/1045 | 95/189 | 61.10% | 'Marc-Hendrik' |
| 633/1045 | 110/189 | 60.21% | 'Raoul' |
| 643/1045 | 83/189 | 58.83% | 'Great Scott' |
| 714/1045 | 0/189 | 57.86% | 'Gottseinsohn' |
| 620/1045 | 72/189 | 56.08% | 'Breezy' |
| 636/1045 | 55/189 | 56.00% | 'fabian' |
| 569/1045 | 114/189 | 55.35% | 'Mark P.' |
| 588/1045 | 93/189 | 55.19% | 'Ghatotkacha' |
| 599/1045 | 80/189 | 55.02% | 'serpent' |
| 577/1045 | 100/189 | 54.86% | 'Zekobah' |
| 634/1045 | 43/189 | 54.86% | 'Klaus' |
| 576/1045 | 93/189 | 54.21% | 'Guglielmo' |
| 525/1045 | 95/189 | 50.24% | 'ShadowPhrogg32642342' |
| 589/1045 | 26/189 | 49.84% | 'hdwow' |
| 533/1045 | 82/189 | 49.84% | 'Wuzzy' |
| 506/1045 | 108/189 | 49.76% | 'Agnieszka' |
| 613/1045 | 0/189 | 49.68% | 'Little_Mole' |
| 500/1045 | 92/189 | 47.97% | 'Kosby' |
| 478/1045 | 106/189 | 47.33% | 'Emmanuel' |
| 478/1045 | 101/189 | 46.92% | 'Austin' |
| 504/1045 | 62/189 | 45.87% | 'Hans-HD' |
| 519/1045 | 37/189 | 45.06% | 'Valkyrie2' |
| 492/1045 | 63/189 | 44.98% | 'Antonio EE' |
| 516/1045 | 24/189 | 43.76% | 'niebie' |
| 494/1045 | 26/189 | 42.14% | 'Daniel' |
| 506/1045 | 12/189 | 41.98% | 'Duffy' |
| 446/1045 | 65/189 | 41.41% | 'Tiza' |
| 503/1045 | 7/189 | 41.33% | 'Edgar_Flesk' |
| 397/1045 | 93/189 | 39.71% | 'Hairball' |
| 440/1045 | 50/189 | 39.71% | 'ged' |
| 467/1045 | 6/189 | 38.33% | 'Vinksu' |
| 438/1045 | 3/189 | 35.74% | 'oblo' |
| 392/1045 | 40/189 | 35.01% | 'hendrik' |
| 391/1045 | 36/189 | 34.60% | 'Iceshark7' |
| 397/1045 | 24/189 | 34.12% | 'Chocolate Zero' |
| 368/1045 | 44/189 | 33.39% | 'Liam Sheehan' |
| 376/1045 | 35/189 | 33.31% | 'Jeffrey S' |
| 392/1045 | 12/189 | 32.74% | 'NorthForty' |
| 344/1045 | 51/189 | 32.01% | 'Momcat' |
| 382/1045 | 10/189 | 31.77% | 'J3FF' |
| 347/1045 | 45/189 | 31.77% | 'rima' |
| 335/1045 | 50/189 | 31.20% | 'Harry Lim' |
| 361/1045 | 18/189 | 30.71% | 'MicWa' |
| 306/1045 | 71/189 | 30.55% | 'Davacardo' |
| 370/1045 | 7/189 | 30.55% | 'IChrisI' |
| 350/1045 | 25/189 | 30.39% | 'IntKecsk' |
| 323/1045 | 52/189 | 30.39% | 'Kevin' |
| 277/1045 | 90/189 | 29.74% | 'gringer' |
| 347/1045 | 15/189 | 29.34% | 'WesleyCrusher' |
| 331/1045 | 14/189 | 27.96% | 'Archcorenth' |
| 281/1045 | 63/189 | 27.88% | 'erich' |
| 295/1045 | 29/189 | 26.26% | 'Tiger' |
| 288/1045 | 36/189 | 26.26% | 'Drotten' |
| 300/1045 | 19/189 | 25.85% | 'Nfol' |
| 261/1045 | 53/189 | 25.45% | 'Andreas' |
| 269/1045 | 26/189 | 23.91% | 'Mecki' |
| 276/1045 | 15/189 | 23.58% | 'Thomas' |
| 245/1045 | 36/189 | 22.77% | 'B-man' |
| 259/1045 | 7/189 | 21.56% | 'geembo_90' |
| 243/1045 | 23/189 | 21.56% | 'Snaily' |
| 201/1045 | 54/189 | 20.66% | 'mhatta' |
| 210/1045 | 38/189 | 20.10% | 'Sandra' |
| 208/1045 | 33/189 | 19.53% | 'Uli' |
| 203/1045 | 34/189 | 19.21% | 'ntaeijr' |
| 214/1045 | 19/189 | 18.88% | 'Adonica' |
| 206/1045 | 4/189 | 17.02% | 'krazy62' |
| 181/1045 | 20/189 | 16.29% | 'Vaily' |
| 152/1045 | 32/189 | 14.91% | 'Angolino' |
| 156/1045 | 24/189 | 14.59% | 'jdcampo' |
| 125/1045 | 55/189 | 14.59% | 'Vlad' |
| 149/1045 | 30/189 | 14.51% | 'Chris' |
| 158/1045 | 20/189 | 14.42% | 'Turbogurk' |
| 160/1045 | 15/189 | 14.18% | 'AkRa' |
| 156/1045 | 17/189 | 14.02% | 'Zak' |
| 163/1045 | 10/189 | 14.02% | 'tjRaven' |
| 164/1045 | 0/189 | 13.29% | 'Bent' |
| 124/1045 | 33/189 | 12.72% | 'joseba' |
| 127/1045 | 29/189 | 12.64% | 'ael' |
| 120/1045 | 35/189 | 12.56% | 'Kadu' |
| 148/1045 | 5/189 | 12.40% | 'Rugby4ever' |
| 110/1045 | 31/189 | 11.43% | 'Cyphase' |
| 124/1045 | 15/189 | 11.26% | 'Magnus and Susi' |
| 131/1045 | 1/189 | 10.70% | 'Asbel' |
| 105/1045 | 22/189 | 10.29% | 'Neophilus' |
| 89/1045 | 24/189 | 9.16% | 'Zhura' |
| 101/1045 | 0/189 | 8.18% | 'Alf' |
| 84/1045 | 15/189 | 8.02% | 'Eselchen' |
| 79/1045 | 10/189 | 7.21% | 'Kroetchen' |
| 78/1045 | 10/189 | 7.13% | 'Fred_the_wise' |
| 75/1045 | 12/189 | 7.05% | 'schmusi20' |
| 67/1045 | 19/189 | 6.97% | 'Dvorhagen' |
| 83/1045 | 1/189 | 6.81% | 'tasker' |
| 57/1045 | 26/189 | 6.73% | 'Meeve' |
| 65/1045 | 16/189 | 6.56% | 'Slav' |
| 64/1045 | 16/189 | 6.48% | 'AQZ' |
| 59/1045 | 21/189 | 6.48% | 'AsuCaga' |
| 58/1045 | 19/189 | 6.24% | 'xmouse' |
| 67/1045 | 7/189 | 6.00% | 'Joona' |
| 54/1045 | 18/189 | 5.83% | 'Sopoforic' |
| 54/1045 | 12/189 | 5.35% | 'Samuel' |
| 56/1045 | 9/189 | 5.27% | 'GiannuzzITA' |
| 47/1045 | 17/189 | 5.19% | 'crypto_rsa' |
| 44/1045 | 16/189 | 4.86% | 'Agares' |
| 33/1045 | 23/189 | 4.54% | 'Sparkey' |
| 40/1045 | 15/189 | 4.46% | 'Nicolás' |
| 39/1045 | 14/189 | 4.29% | 'jojo' |
| 31/1045 | 10/189 | 3.32% | 'colonel crayon' |
| 39/1045 | 0/189 | 3.16% | 'Sequoyah' |
| 27/1045 | 5/189 | 2.59% | 'Miel56' |
| 23/1045 | 5/189 | 2.27% | 'The red O' |
| 7/1045 | 12/189 | 1.54% | 'Michael' |
Explanations
total
All distributed levels are counted for a total. If a level provides an
easy mode both versions are taken into account. Levels that appear
several times in different levelpacks are just counted once.
shared
Scores are measured by a resolution of 1 second. If two or more users
finish a level within the same second they will both have the same score
and they share the world record. The world record is taken into account for
the total world record count for both competitors.
handicap (hcp)
For players who are not keen on world records but still have ambitions to
find straight and fast solutions for levels, we introduced another measure.
We call it handicap as it is similar to the golfer's handicap. In general
a lower value is better than a higher one. The range is limited from
+100 to -300. A player who solves the levels in average time will gain
a handicap of 0.0. The handicap sums up by the derivation of the players
score from the professional average score (PAR) that is given for each
level. In order to make handicap values comparable they are always
normalized to 100 levels - the standard size of a levelpack.
solved hcp
The solved handicap is the handicap that is calculated over all levels
that a player solved. Additionally 10% of the unsolved levels are taken
into account for unsuccessful solution attempts. This way the solved hcp
can be used to compare players with quite different solution rates. It
shows if a player solves levels fast or slow.
Handicap Statistics of June 2008
| solved hcp | user |
| -143.7 | 'Moneymaker' |
| -81.6 | 'Johannes' |
| -81.5 | 'Stupid' |
| -77.3 | 'daydreamer' |
| -70.1 | 'Great Scott' |
| -60.0 | 'Duffy' |
| -58.5 | 'Malla' |
| -55.6 | 'ryujun' |
| -54.1 | 'dev0' |
| -48.0 | 'Django' |
| -47.1 | 'Alexandros' |
| -42.6 | 'Gloop' |
| -39.3 | 'Taztunes' |
| -36.3 | 'Safalra' |
| -31.6 | 'Ludmian' |
| -30.8 | 'B-Huff' |
| -30.6 | 'Emmanuel' |
| -28.2 | 'Zekobah' |
| -26.3 | 'bojster' |
| -23.9 | 'ged' |
| -22.1 | 'hendrik' |
| -20.8 | 'ABS' |
| -20.7 | 'dpl' |
| -18.8 | 'Raoul' |
| -15.5 | 'Ronald' |
| -15.0 | 'Ghatotkacha' |
| -11.7 | 'Lukas' |
| -11.6 | 'Daisy' |
| -10.9 | 'HuB34' |
| -7.6 | 'joseba' |
| -7.4 | 'Iceshark7' |
| -3.6 | 'Daniel' |
| -2.3 | 'fabian' |
| -2.0 | 'Hairball' |
| -0.9 | 'Craven' |
| -0.6 | 'JuSt' |
| -0.5 | 'Wuzzy' |
| 0.0 | 'Freshman' |
| 0.8 | 'mrduke' |
| 2.0 | 'para_doks' |
| 2.2 | 'Tobias' |
| 2.7 | 'U-Punkt' |
| 3.2 | 'Guglielmo' |
| 3.7 | 'Kevin' |
| 4.5 | 'Andy' |
| 4.6 | 'serpent' |
| 7.0 | 'Austin' |
| 8.6 | 'shoki' |
| 10.1 | 'Tiza' |
| 11.2 | 'ShadowPhrogg32642342' |
| 12.8 | 'Andreas' |
| 13.6 | 'alfred69' |
| 14.0 | 'Chocolate Zero' |
| 14.2 | 'Mark P.' |
| 14.6 | 'AlephD' |
| 14.8 | 'Sim_Ed' |
| 15.0 | 'Agnieszka' |
| 19.5 | 'Alex' |
| 21.5 | 'Antonio EE' |
| 22.4 | 'Klaus' |
| 22.6 | 'Marc-Hendrik' |
| 22.9 | 'Chris' |
| 23.3 | 'Angolino' |
| 23.7 | 'Thomas' |
| 24.0 | 'Bent' |
| 24.5 | 'hdwow' |
| 25.1 | 'Gottseinsohn' |
| 25.7 | 'Hans-HD' |
| 26.1 | 'Ale' |
| 27.3 | 'Little_Mole' |
| 27.5 | 'J3FF' |
| 28.7 | 'biotopa' |
| 29.3 | 'oblo' |
| 29.6 | 'redsantz' |
| 30.0 | 'geembo_90' |
| 30.8 | 'Edgar_Flesk' |
| 31.1 | 'Melanie' |
| 31.4 | 'IChrisI' |
| 31.6 | 'Vinksu' |
| 31.8 | 'erich' |
| 31.8 | 'NorthForty' |
| 31.9 | 'Gorn' |
| 32.2 | 'Davacardo' |
| 34.8 | 'niebie' |
| 34.9 | 'MicWa' |
| 35.0 | 'WP319' |
| 35.4 | 'Kosby' |
| 37.1 | 'Rugby4ever' |
| 38.2 | 'mecke' |
| 38.4 | 'WesleyCrusher' |
| 38.6 | 'Drotten' |
| 38.9 | 'Archcorenth' |
| 39.2 | 'Harry Lim' |
| 39.4 | 'B-man' |
| 39.7 | 'Nfol' |
| 40.8 | 'Tiger' |
| 41.0 | 'gringer' |
| 41.4 | 'Vlad' |
| 41.4 | 'Snaily' |
| 42.7 | 'Momcat' |
| 42.8 | 'Liam Sheehan' |
| 43.2 | 'Breezy' |
| 43.4 | 'Uli' |
| 45.1 | 'Tarim' |
| 45.7 | 'IntKecsk' |
| 46.0 | 'tjRaven' |
| 47.1 | 'ntaeijr' |
| 47.2 | 'mhatta' |
| 48.9 | 'Zak' |
| 49.3 | 'Valkyrie2' |
| 49.4 | 'rima' |
| 49.7 | 'Sandra' |
| 50.7 | 'jdcampo' |
| 51.1 | 'Jeffrey S' |
| 51.4 | 'brynn' |
| 51.5 | 'AkRa' |
| 51.8 | 'Slav' |
| 52.0 | 'Vaily' |
| 53.1 | 'Turbogurk' |
| 53.2 | 'Neophilus' |
| 53.2 | 'Cyphase' |
| 55.5 | 'krazy62' |
| 56.4 | 'Adonica' |
| 56.7 | 'Kadu' |
| 59.0 | 'Mecki' |
| 59.6 | 'Sopoforic' |
| 61.7 | 'Asbel' |
| 63.6 | 'Meeve' |
| 64.7 | 'GiannuzzITA' |
| 66.0 | 'ael' |
| 66.4 | 'Fred_the_wise' |
| 66.5 | 'Samuel' |
| 66.8 | 'schmusi20' |
| 67.1 | 'Sparkey' |
| 67.4 | 'Alf' |
| 69.0 | 'Magnus and Susi' |
| 69.8 | 'Zhura' |
| 70.2 | 'xmouse' |
| 70.7 | 'tasker' |
| 71.7 | 'Joona' |
| 72.1 | 'AQZ' |
| 73.5 | 'crypto_rsa' |
| 73.9 | 'Dvorhagen' |
| 74.8 | 'Eselchen' |
| 74.9 | 'Nicolás' |
| 74.9 | 'jojo' |
| 75.1 | 'AsuCaga' |
| 78.3 | 'colonel crayon' |
| 79.3 | 'Kroetchen' |
| 80.2 | 'Agares' |
| 84.8 | 'Miel56' |
| 90.0 | 'The red O' |
| 90.1 | 'Sequoyah' |
| 92.3 | 'Michael' |
Other Statistics
Scores
79887 single level scores have been registered.
Ratings
14698 single level ratings have been registered with an average of 4.91 and the following distribution:
| rating | count |
| 0 | 96 |
| 1 | 283 |
| 2 | 785 |
| 3 | 2069 |
| 4 | 2767 |
| 5 | 3488 |
| 6 | 2442 |
| 7 | 1691 |
| 8 | 669 |
| 9 | 270 |
| 10 | 138 |
Rating Statistics of June 2008
| count | average | user |
| 1062 | 5.06 | 'ryujun' |
| 1056 | 4.83 | 'Taztunes' |
| 998 | 5.02 | 'dev0' |
| 887 | 4.80 | 'daydreamer' |
| 871 | 5.09 | 'Stupid' |
| 653 | 5.01 | 'Duffy' |
| 628 | 5.00 | 'Moneymaker' |
| 622 | 4.22 | 'shoki' |
| 618 | 4.80 | 'U-Punkt' |
| 552 | 5.14 | 'dpl' |
| 534 | 4.97 | 'B-Huff' |
| 518 | 4.42 | 'Alexandros' |
| 511 | 5.30 | 'Lukas' |
| 487 | 5.02 | 'Ronald' |
| 448 | 5.08 | 'Johannes' |
| 433 | 4.36 | 'ged' |
| 388 | 4.86 | 'Gloop' |
| 369 | 4.04 | 'Vinksu' |
| 307 | 4.01 | 'Sim_Ed' |
| 285 | 4.60 | 'ABS' |
| 254 | 4.91 | 'JuSt' |
| 208 | 6.15 | 'Momcat' |
| 200 | 5.74 | 'Malla' |
| 187 | 5.05 | 'WP319' |
| 158 | 5.05 | 'Tiza' |
| 135 | 4.13 | 'Edgar_Flesk' |
| 129 | 5.64 | 'Raoul' |
| 97 | 4.16 | 'Safalra' |
| 91 | 4.41 | 'Zhura' |
| 85 | 4.76 | 'para_doks' |
| 75 | 4.52 | 'Kroetchen' |
| 72 | 5.63 | 'Wuzzy' |
| 62 | 6.03 | 'mecke' |
| 52 | 6.56 | 'Hairball' |
| 51 | 6.39 | 'Little_Mole' |
| 50 | 5.26 | 'Daniel' |
| 49 | 6.02 | 'oblo' |
| 49 | 4.90 | 'hendrik' |
| 43 | 3.74 | 'Iceshark7' |
| 39 | 6.08 | 'mrduke' |
| 33 | 3.39 | 'Freshman' |
| 33 | 5.27 | 'gringer' |
| 31 | 7.61 | 'AkRa' |
| 30 | 4.40 | 'Archcorenth' |
| 25 | 4.88 | 'Drotten' |
| 25 | 7.16 | 'Mark P.' |
| 19 | 3.74 | 'Eselchen' |
| 17 | 5.53 | 'Jeffrey S' |
| 16 | 7.63 | 'Ghatotkacha' |
| 16 | 3.88 | 'Mecki' |
| 13 | 7.69 | 'Ale' |
| 13 | 5.23 | 'Samuel' |
| 11 | 6.36 | 'ShadowPhrogg32642342' |
| 10 | 7.80 | 'hdwow' |
| 9 | 8.22 | 'Ludmian' |
| 8 | 3.25 | 'Vlad' |
| 8 | 7.63 | 'Antonio EE' |
| 7 | 4.29 | 'Snaily' |
| 5 | 6.80 | 'Breezy' |
| 5 | 9.20 | 'HuB34' |
| 4 | 6.75 | 'Agares' |
| 4 | 10.00 | 'Kevin' |
| 4 | 5.75 | 'joseba' |
| 4 | 1.00 | 'Hans-HD' |
| 4 | 6.50 | 'serpent' |
| 4 | 7.00 | 'redsantz' |
| 3 | 0.67 | 'Turbogurk' |
| 3 | 7.67 | 'Zekobah' |
| 3 | 7.67 | 'Joona' |
| 3 | 3.00 | 'Rugby4ever' |
| 3 | 4.33 | 'krazy62' |
| 2 | 6.50 | 'tjRaven' |
| 2 | 6.00 | 'Emmanuel' |
| 2 | 0.00 | 'mhatta' |
| 1 | 5.00 | 'ael' |
| 1 | 6.00 | 'Slav' |
| 1 | 4.00 | 'Angolino' |
| 1 | 5.00 | 'Uli' |
| 1 | 0.00 | 'Fred_the_wise' |
| 1 | 10.00 | 'Cyphase' |
| 1 | 5.00 | 'Harry Lim' |
| 1 | 2.00 | 'Sequoyah' |
| 1 | 4.00 | 'jojo' |
| 1 | 6.00 | 'Sopoforic' |